<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geeking my ride with my mobile office</title>
	<atom:link href="http://www.8degrees.co.nz/2009/04/14/geeking-my-ride-mobile-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8degrees.co.nz/2009/04/14/geeking-my-ride-mobile-office/</link>
	<description>Entrepreneurship, Internet, mustaches.</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carl</title>
		<link>http://www.8degrees.co.nz/2009/04/14/geeking-my-ride-mobile-office/comment-page-1/#comment-37342</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.8degrees.co.nz/?p=429#comment-37342</guid>
		<description>any updates after a year??
I&#039;m wondering if you have any syncing between workflowmax and your source repo? or are they separate. we use redmine because it has the svn hook... but I want to switch to workflowmax becuase its a much better Project Management tool.
Great post thanks.</description>
		<content:encoded><![CDATA[<p>any updates after a year??<br />
I&#8217;m wondering if you have any syncing between workflowmax and your source repo? or are they separate. we use redmine because it has the svn hook&#8230; but I want to switch to workflowmax becuase its a much better Project Management tool.<br />
Great post thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new zealand &#8230;uphill &#187; An idiot&#8217;s guide to a charity bike ride &#8211; Part III: What to take</title>
		<link>http://www.8degrees.co.nz/2009/04/14/geeking-my-ride-mobile-office/comment-page-1/#comment-15081</link>
		<dc:creator>new zealand &#8230;uphill &#187; An idiot&#8217;s guide to a charity bike ride &#8211; Part III: What to take</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.8degrees.co.nz/?p=429#comment-15081</guid>
		<description>[...] Cameras &#8211; Photo and video is essential.  You will not only want something to look back on 10 years after, but this is a great way to get other people engaged. Share the sights and sounds with the world as you travel.  I took a Flip MinoHD for video which was super compact and convenient.  My iPhone was also my camera. I uploaded photos and video on a regular basis so everyone could see I was really doing it, and could see what I could see.  People will live vicariously through your adventure, so make it as rich an experience as possible.  Here is a post I wrote before my ride about all the tech gadgets I took. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cameras &#8211; Photo and video is essential.  You will not only want something to look back on 10 years after, but this is a great way to get other people engaged. Share the sights and sounds with the world as you travel.  I took a Flip MinoHD for video which was super compact and convenient.  My iPhone was also my camera. I uploaded photos and video on a regular basis so everyone could see I was really doing it, and could see what I could see.  People will live vicariously through your adventure, so make it as rich an experience as possible.  Here is a post I wrote before my ride about all the tech gadgets I took. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

